Website Created by KFTO |
Tripp Family Tree |
|
---|
Neva Ruth Benson - Lester Eldon Wilson - Forrest Graden Fate
Residences1902 - Harlansburg, Huntington, Indiana | 1910 - Polk, Huntington, Indiana 1920 - Polk, Huntington, Indiana 1928 - Huntington, Huntington, Indiana |
|
|
---|
![]() | ||
26 Mar 1896 - 20 Jun 1949 | ||
![]() | Huntington County, Indiana | |
![]() | Huntington County, Indiana | |
![]() | Star Of Hope Cemetery - Huntington, Indiana , USA | |
![]() | ||
![]() | 9 Oct 1920 - Huntington County, Indiana | |
![]() | Isaac E. Wilson & Catherine Ann Middaugh |
![]() | ||
4 Apr 1895 - 29 Jun 1946 | ||
![]() | Wells County, Indiana | |
![]() | Richmond, Wayne, Indiana | |
![]() | Sparks Cemetery - Markle, Indiana , USA | |
![]() | ||
![]() | 23 Apr 1927 - Huntington County, Indiana | |
![]() | John W. Fate & Julia S. Roberts |
|
---|
Children
Last Updated - 10 Jun 2020 |
|
---|